FinchVPN Live Servers Status
Server Name | Location | Country | Status | OpenVPN | PPTP | Torrent | Network | Users | |
---|---|---|---|---|---|---|---|---|---|
Free Server 01 | Las Vegas | ![]() | 0 | Online | 8% | 90 | |||
Free Server 02 | New York | ![]() | 0 | Online | 55% | 127 | |||
Free Server 03 | Luxembourg | ![]() | 0 | Online | 45% | 93 | |||
Canada 01 | Toronto | ![]() | 0 | Online | 5% | 7 | |||
San Francisco 01 | California | ![]() | 0 | Online | 6% | 7 | |||
Las Vegas 01 | Nevada | ![]() | 0 | Online | 9% | 9 | |||
New York 01 | New York | ![]() | 0 | Online | 2% | 8 | |||
Latvia 01 | Riga | ![]() | 0 | Online | 36% | 4 | |||
Netherlands 01 | Amsterdam | ![]() | 0 | Online | 0% | 12 | |||
Netherlands 02 | Amsterdam | ![]() | 0 | Online | 94% | 10 | |||
Netherlands 04 | Amsterdam | ![]() | 0 | Online | 73% | 10 | |||
Netherlands 06 | Amsterdam | ![]() | 0 | Online | 26% | 5 | |||
Netherlands 07 | Amsterdam | ![]() | 0 | Online | 25% | 5 | |||
Russia 01 | Russia | ![]() | 0 | Online | 11% | 2 | |||
Sweden 01 | Stockholm | ![]() | 0 | Online | 14% | 1 | |||
United Kingdom 01 | London | ![]() | 0 | Online | 0% | 8 | |||
Australia 01 | Sydney | ![]() | 0 | Online | 14% | 3 | |||
India 01 | Bangalore | ![]() | 0 | Online | 0% | 4 | |||
Singapore 01 | Singapore | ![]() | 0 | Online | 9% | 8 | |||
Singapore 02 | Singapore | ![]() | 0 | Online | 0% | 5 | |||
Malaysia 02 | Malaysia | ![]() | 0 | Online | 0% | 1 | |||
Malaysia 03 | Malaysia | ![]() | 0 | Online | 0% | 1 | |||
Japan 01 | Tokyo | ![]() | 0 | Online | 31% | 4 |
Servers with (*) sign, please check premium usages page for more information, PPTP credential can be found at PPTP page