FinchVPN Live Servers Status
Server Name | Location | Country | Status | OpenVPN | PPTP | Torrent | Network | Users | |
---|---|---|---|---|---|---|---|---|---|
Free Server 01 | Las Vegas | ![]() | 0 | Online | 0% | 8 | |||
Free Server 02 | New York | ![]() | 0 | Online | 3% | 5 | |||
Free Server 03 | Luxembourg | ![]() | 0 | Online | 0% | 7 | |||
Singapore 01New | Singapore | ![]() | 0 | Online | 0% | 1 | |||
Singapore 02 | Singapore | ![]() | 0 | Online | 37% | 3 | |||
Singapore 03 | Singapore | ![]() | 0 | Online | 35% | 3 | |||
Singapore 04 | Singapore | ![]() | 0 | Online | 0% | 1 | |||
Malaysia 01 | Malaysia | ![]() | 0 | Online | 0% | 2 | |||
Malaysia 02New | Malaysia | ![]() | 0 | Online | 0% | 0 | |||
Japan 01 | Tokyo | ![]() | 0 | Online | 0% | 0 | |||
Canada 01New | Toronto | ![]() | 0 | Online | 0% | 0 | |||
San Francisco 01New | California | ![]() | 0 | Online | 0% | 1 | |||
Las Vegas 01 | Nevada | ![]() | 0 | Online | 0% | 0 | |||
Luxembourg 01 | Luxembourg | ![]() | 0 | Online | 4% | 5 | |||
New York 01 | New York | ![]() | 0 | Online | 0% | 4 | |||
Netherlands 01New | Amsterdam | ![]() | 0 | Online | 0% | 3 | |||
United Kingdom 01New | London | ![]() | 0 | Online | 0% | 2 |
Servers with (*) sign, please check premium usages page for more information, PPTP credential can be found at PPTP page